3/16 950E EXTRA LGTH DR-12
- GLD# GREEN-111271
- MFG# C09740
Min. Order Qty 1
Description
Cleveland foret long, usage général hélice ordinaire, gamme : 950e, 3/16 po foret - fraction, 0.1875 pouces foret - pouce décimal, 12 po longueur totale, 9 po profondeur de coupe, 2 goujures, goujure hélicoïdale, 9 po goujure longueur, 3/16 po file dattente, file droite, 118 deg point, k-entaille/point radial, coupe à droite, tranchant hss, hss, black oxide/steam oxide, matériaux applicables : bas carbone, acier inoxydable et métaux ferreux, spécifications respectées : asmé b94.11m, pas de liquide de refroidissement
Specifications
| UNSPSC | 23241606 |
|---|---|
| Application | For long reach and deeper drilling depth |
| Cutting Depth | 9 in |
| Cutting Direction | Right Hand |
| Cutting Edge Material | HSS |
| Drill Size - Decimal Inch | 0.1875 in |
| Drill Size - Fraction | 3/16 in |
| Finish | Black Oxide/Steam Oxide |
| Flute Length | 9 in |
| Flute Type | Spiral |
| Material | HSS |
| Overall Length | 12 in |
| Point Type | K-Notched/Radial |
| Series | 950E |
| Shank Size | 3/16 in |
| Shank Type | Straight |
| Type | General Purpose Regular Helix |
| Number of Flutes | 2 |
| Through Coolant (Yes/No) | Yes |
| Specifications Met | ASME B94.11M |
| Point Angle | 118 deg |
| Applicable Materials | Ferrous Metals, Low Carbon, Stainless Steel |


