SCELLANT COUPE FEU 10 OZ 25WB
- GLD# 4334639163830176000
- MFG# 7000006383
- UPC 00051115116384
Min. Order Qty 1
Specifications
| UNSPSC | 31201606 |
|---|---|
| Application | HVAC Ducts and Vents, Metallic and Non-Metallic Pipes, Blank Openings, Single and Bundled Cables, Insulated Pipe, Pipe and Cable Through Penetrations, Busways, Combos, Rated Wall, Floor and Floor-Ceiling Assemblies and Static Construction Joints Applicati |
| Type | High Performance |
| Series | CP 25WB+ |
| Tensile Strength | 85 psi |
| Temperature Rating | 4 to 50 deg C |
| Composition | Sodium Silicate, Water, Zinc Borate 2335, Polymer, Ethylhexyldiphenyl Phosphate, Iron Oxide, Oxide Glass Chemicals, Polyethylene Glycol, Quartz Silica |
| Container Size | 10.1 fl-oz |
| Container Type | Cartridge |
| Fire Rating | 4 hr |
| Form | Paste |
| Specific Gravity | 1.35 |
| VOC Content | <=6 g/L |
| Base Type | Latex |
| pH Range | 7.5 to 8 |
| Flammability Rating | 1 |
| Coverage | 29 linear ft |
| Curing Time | 72 hr |
| Drying Time | 45 min |
| Viscosity Rating | 12000 cPs |
| Color | Red |
Features
- Applied with conventional caulking equipment with excellent caulk rate
- Sag-resistant properties offer clean application as well as strong adhesion
- Water based and paintable sealant provides easy application and cleanup
- Re-enterable/repairable
- Helps minimize sound transfer
- Halogen-free and paintable




