Marque
Kennametal®
PASTILLE EP1816E KC725M
- GLD# KEN-116225
- MFG# 2271064
Qté min. de commande 1
Description
Kennametal® Milling Insert, 2-Cutting Edge, Series: Mill 1-10™, EP Insert, 1816 Insert, 75 deg Diamond Shape, 0.217 in Thickness, 0.431 in Width, 0.858 in Length, 0.062 in Corner Radius, 75 deg Lead Angle, Manufacturer_s Grade: KC725M, ANSI Code: EP1816E KC725M, ISO Code: EDPT180516PDERGD KC725M, Right Hand of Insert, Carbide, PVD-TiAlN Coated, Material Grade: C5, C6, C7, High Temperature Alloys, Steel and Stainless Steel Material Application
Spécifications
| UNSPSC | 23291601 |
|---|---|
| ANSI Code | EP1816E KC725M |
| Finish | PVD-TiAlN Coated |
| Hand of Insert | Right |
| ISO Code | EDPT180516PDERGD KC725M |
| Insert Size | 1816 |
| Insert Style | EP |
| Length | 0.858 in |
| Manufacturer's Grade | KC725M |
| Material | Carbide |
| Material Grade | C5, C6, C7 |
| Series | Mill 1-10™ |
| Shape | 75 deg Diamond |
| Thickness | 0.217 in |
| Type | 2-Cutting Edge |
| Corner Radius | 0.062 in |
| Width | 0.431 in |
| Lead Angle | 75 deg |
| Through Coolant (Yes/No) | Non |
| Manufacturers Grade | KC725M |
| Material Application | High Temperature Alloys, Stainless Steel, Steel |
Caractéristiques
- PSTS precision pressed and sintered to size


